<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel tips @ blogtip.net &#187; air travel</title>
	<atom:link href="http://traveltips.blogtip.net/category/air-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://traveltips.blogtip.net</link>
	<description>Tips about airfare, air travel, car rental, vacation, honeymoon and travel tips</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:57:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airfare sales may soon be harder to find</title>
		<link>http://traveltips.blogtip.net/airfare-sales-may-soon-be-harder-to-find/</link>
		<comments>http://traveltips.blogtip.net/airfare-sales-may-soon-be-harder-to-find/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:53:06 +0000</pubDate>
		<dc:creator>Blogtip Staff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[Airfare Sales]]></category>
		<category><![CDATA[Airline Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Good Times]]></category>
		<category><![CDATA[harder]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Recreation Transportation]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[Travel Recreation]]></category>
		<category><![CDATA[Travelers]]></category>

		<guid isPermaLink="false">http://traveltips.blogtip.net/airfare-sales-may-soon-be-harder-to-find/</guid>
		<description><![CDATA[Airfare sales may soon be harder to find
Good times are finally back for the nation&#8217;s airlines. For travelers, that means it&#8217;s getting harder to find bargains. Airline &#8211; Travel &#8211; Recreation &#8211; Transportation &#8211; Air
Read more on MSNBC
]]></description>
			<content:encoded><![CDATA[<p><b>Airfare sales may soon be harder to find</b><br />
Good times are finally back for the nation&#8217;s airlines. For travelers, that means it&#8217;s getting harder to find bargains. Airline &#8211; Travel &#8211; Recreation &#8211; Transportation &#8211; Air</p>
<p>Read more on <a rel="nofollow" href="http://www.msnbc.msn.com/id/38418602/ns/travel-news/">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traveltips.blogtip.net/airfare-sales-may-soon-be-harder-to-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new orleans bounce dance(NEW AIRLINE VIDEO[1/5/09]).wmv</title>
		<link>http://traveltips.blogtip.net/new-orleans-bounce-dancenew-airline-video1509-wmv/</link>
		<comments>http://traveltips.blogtip.net/new-orleans-bounce-dancenew-airline-video1509-wmv/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:59:01 +0000</pubDate>
		<dc:creator>Blogtip Staff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[1.wmv]]></category>
		<category><![CDATA[5 Wmv]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[Dance Video]]></category>
		<category><![CDATA[danceNEW]]></category>
		<category><![CDATA[New Orleans Bounce]]></category>
		<category><![CDATA[New Skate]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Video Skate]]></category>
		<category><![CDATA[VIDEO1/5/09.wmv]]></category>

		<guid isPermaLink="false">http://traveltips.blogtip.net/new-orleans-bounce-dancenew-airline-video1509-wmv/</guid>
		<description><![CDATA[Check out this Video!!!
					
					
new orleans bounce at airline skate center
]]></description>
			<content:encoded><![CDATA[<p>Check out this Video!!!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AVS1ez2B6xE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AVS1ez2B6xE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
new orleans bounce at airline skate center</p>
]]></content:encoded>
			<wfw:commentRss>http://traveltips.blogtip.net/new-orleans-bounce-dancenew-airline-video1509-wmv/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How much would airfare costs traveling to Dubai from California?</title>
		<link>http://traveltips.blogtip.net/how-much-would-airfare-costs-traveling-to-dubai-from-california/</link>
		<comments>http://traveltips.blogtip.net/how-much-would-airfare-costs-traveling-to-dubai-from-california/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:47:46 +0000</pubDate>
		<dc:creator>Blogtip Staff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[Airfare Costs]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://traveltips.blogtip.net/how-much-would-airfare-costs-traveling-to-dubai-from-california/</guid>
		<description><![CDATA[Question from Reader &#8211; Answer in Comments
Also, how long would the flight be from California to Dubai?
]]></description>
			<content:encoded><![CDATA[<p>Question from Reader &#8211; Answer in Comments</p>
<p>Also, how long would the flight be from California to Dubai?</p>
]]></content:encoded>
			<wfw:commentRss>http://traveltips.blogtip.net/how-much-would-airfare-costs-traveling-to-dubai-from-california/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From Airline Reservations to Sonic the Hedgehog: A History of the Software Industry</title>
		<link>http://traveltips.blogtip.net/from-airline-reservations-to-sonic-the-hedgehog-a-history-of-the-software-industry/</link>
		<comments>http://traveltips.blogtip.net/from-airline-reservations-to-sonic-the-hedgehog-a-history-of-the-software-industry/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:49:55 +0000</pubDate>
		<dc:creator>Blogtip Staff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airline Reservations]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Corporate Software]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Glimmerings]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hedgehog]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History Software]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mass Market]]></category>
		<category><![CDATA[Produ]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Recreational Software]]></category>
		<category><![CDATA[Reservations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Contractors]]></category>
		<category><![CDATA[Software Industry]]></category>
		<category><![CDATA[Software Packages]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[Sonic Hedgehog]]></category>
		<category><![CDATA[Sonic The Hedgehog]]></category>
		<category><![CDATA[Specialized]]></category>

		<guid isPermaLink="false">http://traveltips.blogtip.net/from-airline-reservations-to-sonic-the-hedgehog-a-history-of-the-software-industry/</guid>
		<description><![CDATA[Saw this at Amazon, thought you would find it interesting

Product DescriptionFrom its first glimmerings in the 1950s, the software industry has evolved to become the fourth largest industrial sector of the US economy. Starting with a handful of software contractors who produced specialized programs for the few existing machines, the industry grew to include producers [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this at Amazon, thought you would find it interesting</p>
<p><a href="http://www.amazon.com/Airline-Reservations-Sonic-Hedgehog-Computing/dp/026253262X%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dhitablog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D026253262X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412TBYFX4DL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />From its first glimmerings in the 1950s, the software industry has evolved to become the fourth largest industrial sector of the US economy. Starting with a handful of software contractors who produced specialized programs for the few existing machines, the industry grew to include producers of corporate software packages and then makers of mass-market products and recreational software. This book tells the story of each of these types of firm, focusing on the produ&#8230; <a href="http://www.amazon.com/Airline-Reservations-Sonic-Hedgehog-Computing/dp/026253262X%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dhitablog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D026253262X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Airline-Reservations-Sonic-Hedgehog-Computing/dp/026253262X%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dhitablog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D026253262X" title="From Airline Reservations to Sonic the Hedgehog: A History of the Software Industry " rel="nofollow"><b>From Airline Reservations to Sonic the Hedgehog: A History of the Software Industry </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traveltips.blogtip.net/from-airline-reservations-to-sonic-the-hedgehog-a-history-of-the-software-industry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Find Inexpensive Airfares</title>
		<link>http://traveltips.blogtip.net/how-to-find-inexpensive-airfares/</link>
		<comments>http://traveltips.blogtip.net/how-to-find-inexpensive-airfares/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:03:28 +0000</pubDate>
		<dc:creator>Blogtip Staff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[Age Students]]></category>
		<category><![CDATA[Airfare Prices]]></category>
		<category><![CDATA[Airfares]]></category>
		<category><![CDATA[Airline Companies]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Alternate Airport]]></category>
		<category><![CDATA[Cheapest Airfare]]></category>
		<category><![CDATA[Comparing Prices]]></category>
		<category><![CDATA[Consolidators]]></category>
		<category><![CDATA[Discount Airfares]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Frequent Flyer Program]]></category>
		<category><![CDATA[Inexpensive]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[Peak Season]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Promotion Deal]]></category>
		<category><![CDATA[Senior Citizen]]></category>
		<category><![CDATA[Travel Ads]]></category>
		<category><![CDATA[Travel Agencies]]></category>
		<category><![CDATA[Vacation Plans]]></category>
		<category><![CDATA[Vacation Time]]></category>

		<guid isPermaLink="false">http://traveltips.blogtip.net/how-to-find-inexpensive-airfares/</guid>
		<description><![CDATA[Wanted to share this article with you
Once in a while you need a vacation to recharge, relax and of course to see the world. There are places that you dream of visiting but the expenses especially the airfare prevents you from your vacation plans. But if you keep looking at the right places and know [...]]]></description>
			<content:encoded><![CDATA[<p>Wanted to share this article with you</p>
<p>Once in a while you need a vacation to recharge, relax and of course to see the world. There are places that you dream of visiting but the expenses especially the airfare prevents you from your vacation plans. But if you keep looking at the right places and know the different factors affecting airfare prices, it is not that hard to find inexpensive airfares.</p>
<p>With a lot of travel agencies and airlines now, you have a lot of options to find inexpensive airfares. With the growing competition on airlines and travel agencies, it is easier now to find inexpensive airfares. Aside from comparing prices from travel agencies and airlines, there are also other factors to consider for finding the cheapest airfare.</p>
<p>Popularity of destination. As much as possible avoid popular destination on peak season. Traveling on off season with lowest demand on airfares will give you an advantage to find inexpensive airfares for your vacation.</p>
<p>Frequent flyer program. Joining frequent flyer program is another way to find inexpensive airfares and get discounts on airfare and other goods or services.</p>
<p>Use your age. You can get great deals and discounts if you use your age. Students and senior citizen can avail discount on airfares.</p>
<p>Plan your vacation early. Planning your vacation early will allow you to have more time to find inexpensive airfares and compare prices. You can visit different airlines and travel agencies websites. You can also check with consolidators and newspapers travel ads.</p>
<p>Flexibility. Be flexible with your travel or vacation time and destination. You have a big chance to find inexpensive airfares if you avoid weekends. Fly on mid-week and consider late night or early flights to get the cheapest airfare. Also consider alternate airport near your destination.</p>
<p>If you keep looking at the right places, you will find inexpensive airfares for your vacation. Did you know that airline companies send out hundreds of discounted promotion deals every single day? Discover the methods on how airlines determine discounts. If you know their discount behavior, you&#8217;ll know how to get cheaper tickets! Visit <strong><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.yourworldtravelguide.com/">Your World Travel Guide</a></strong></p>
<p>To know more about cheap traveling visit <strong><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://the-travel-secrets.blogspot.com/">Travel Secrets</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://traveltips.blogtip.net/how-to-find-inexpensive-airfares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline stocks gain with Continental, UAL</title>
		<link>http://traveltips.blogtip.net/airline-stocks-gain-with-continental-ual/</link>
		<comments>http://traveltips.blogtip.net/airline-stocks-gain-with-continental-ual/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:58:43 +0000</pubDate>
		<dc:creator>Blogtip Staff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airline Index]]></category>
		<category><![CDATA[Airline Stocks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Continental Airline]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Nyse Arca]]></category>
		<category><![CDATA[Nyse Index]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock's]]></category>
		<category><![CDATA[Ual Corp]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Us Airways]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://traveltips.blogtip.net/airline-stocks-gain-with-continental-ual/</guid>
		<description><![CDATA[Airline stocks gain with Continental, UAL
NEW YORK (MarketWatch) &#8212; Airline stocks rose with the rest of the market Monday after China agreed to loosen its hold on the yuan. The NYSE Arca Airline Index climbed nearly 2% to 41.44 points, just shy of its 52-week high set earlier this month. All of its 13 components [...]]]></description>
			<content:encoded><![CDATA[<p><b>Airline stocks gain with Continental, UAL</b><br />
NEW YORK (MarketWatch) &#8212; Airline stocks rose with the rest of the market Monday after China agreed to loosen its hold on the yuan. The NYSE Arca Airline Index climbed nearly 2% to 41.44 points, just shy of its 52-week high set earlier this month. All of its 13 components posted gains. Shares of Continental Airlines rose 3% to $25.47, United parent UAL Corp. added 2.6% to $24.41 and US Airways &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwatch.com/news/story/airline-stocks-gain-continental-ual/story.aspx?guid=%7BB0B57E9D%2DAD4A%2D4A2E%2DAB3E%2D5A22323C9BC3%7D&#038;siteid=rss">Market Watch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traveltips.blogtip.net/airline-stocks-gain-with-continental-ual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;$1 Web Hosting&#8217;.</title>
		<link>http://traveltips.blogtip.net/1-web-hosting/</link>
		<comments>http://traveltips.blogtip.net/1-web-hosting/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:02:30 +0000</pubDate>
		<dc:creator>Blogtip Staff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[1 Web]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[Cheap Hosting]]></category>
		<category><![CDATA[Commission Percentage]]></category>
		<category><![CDATA[Generous Commission]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Subdomain]]></category>
		<category><![CDATA[Unlimited Bandwidth]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://traveltips.blogtip.net/1-web-hosting/</guid>
		<description><![CDATA[Check it out
$1 /a Year $3/3 Year Linux Server Unlimited Space Unlimited Bandwidth -one Subdomain Name -one MySql Database -one FTP Account -powered By Apache2 It Is The Best Cheap Hosting Plan!$$$generous Commission Percentage As High 75%.
&#8216;$1 Web Hosting&#8217;.
]]></description>
			<content:encoded><![CDATA[<p>Check it out</p>
<p>$1 /a Year $3/3 Year Linux Server Unlimited Space Unlimited Bandwidth -one Subdomain Name -one MySql Database -one FTP Account -powered By Apache2 It Is The Best Cheap Hosting Plan!$$$generous Commission Percentage As High 75%.<br />
<a rel="nofollow" href="http://3amart.XXXHOSTING.hop.clickbank.net">&#8216;$1 Web Hosting&#8217;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traveltips.blogtip.net/1-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Off Course IV: Airline economics and marketing</title>
		<link>http://traveltips.blogtip.net/flying-off-course-iv-airline-economics-and-marketing/</link>
		<comments>http://traveltips.blogtip.net/flying-off-course-iv-airline-economics-and-marketing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:15:04 +0000</pubDate>
		<dc:creator>Blogtip Staff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airline Economics]]></category>
		<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Airline Marketing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Course.]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Indispensable Guide]]></category>
		<category><![CDATA[Inner Workings]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[International Airlines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing International]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Profitability]]></category>

		<guid isPermaLink="false">http://traveltips.blogtip.net/flying-off-course-iv-airline-economics-and-marketing/</guid>
		<description><![CDATA[Saw this at Amazon, thought you would find it interesting

Product DescriptionThe airline industry presents an enigma. High growth rates in recent decades have produced only marginal profitability. This book sets out to explain, in clear and simple terms, why this should be so. It provides a unique insight into the economics and marketing of international [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this at Amazon, thought you would find it interesting</p>
<p><a href="http://www.amazon.com/Flying-Off-Course-economics-marketing/dp/0415447372%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dhitablog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415447372" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41MN31apHtL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The airline industry presents an enigma. High growth rates in recent decades have produced only marginal profitability. This book sets out to explain, in clear and simple terms, why this should be so. It provides a unique insight into the economics and marketing of international airlines.    Flying Off Course has established itself over the years as the indispensable guide to the inner workings of this exciting industry. This enlarged fourth edition, largely re-writ&#8230; <a href="http://www.amazon.com/Flying-Off-Course-economics-marketing/dp/0415447372%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dhitablog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415447372" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Flying-Off-Course-economics-marketing/dp/0415447372%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dhitablog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415447372" title="Flying Off Course IV: Airline economics and marketing" rel="nofollow"><b>Flying Off Course IV: Airline economics and marketing</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traveltips.blogtip.net/flying-off-course-iv-airline-economics-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Disaster</title>
		<link>http://traveltips.blogtip.net/airline-disaster/</link>
		<comments>http://traveltips.blogtip.net/airline-disaster/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:53:10 +0000</pubDate>
		<dc:creator>Blogtip Staff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airline Disaster]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Disaster]]></category>

		<guid isPermaLink="false">http://traveltips.blogtip.net/airline-disaster/</guid>
		<description><![CDATA[Saw this at Amazon, thought you would find it interesting

Airline Disaster 
]]></description>
			<content:encoded><![CDATA[<p>Saw this at Amazon, thought you would find it interesting</p>
<p><a href="http://www.amazon.com/Airline-Disaster-Ws-Ac3-Dol/dp/B003BBI7GE%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dhitablog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003BBI7GE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41EconY0KFL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/Airline-Disaster-Ws-Ac3-Dol/dp/B003BBI7GE%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dhitablog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003BBI7GE" title="Airline Disaster " rel="nofollow"><b>Airline Disaster </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traveltips.blogtip.net/airline-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Stocks Mixed; Legacy Carriers Up Slightly</title>
		<link>http://traveltips.blogtip.net/airline-stocks-mixed-legacy-carriers-up-slightly/</link>
		<comments>http://traveltips.blogtip.net/airline-stocks-mixed-legacy-carriers-up-slightly/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:50:22 +0000</pubDate>
		<dc:creator>Blogtip Staff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airline Carriers]]></category>
		<category><![CDATA[Airline Stocks]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Legacy Carriers]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Slightly]]></category>
		<category><![CDATA[Stock's]]></category>

		<guid isPermaLink="false">http://traveltips.blogtip.net/airline-stocks-mixed-legacy-carriers-up-slightly/</guid>
		<description><![CDATA[Airline Stocks Mixed; Legacy Carriers Up Slightly
Airline Stocks Mixed; Legacy Carriers Up Slightly
Read more on Fox News
]]></description>
			<content:encoded><![CDATA[<p><b>Airline Stocks Mixed; Legacy Carriers Up Slightly</b><br />
Airline Stocks Mixed; Legacy Carriers Up Slightly</p>
<p>Read more on <a rel="nofollow" href="http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/p95gAglyf_s/">Fox News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traveltips.blogtip.net/airline-stocks-mixed-legacy-carriers-up-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
